Enter your 2008 personal tax information in the form below and then press calculate to see how the candidates’ promised tax plans will affect your taxes over the next four years based on “The McCain and Obama Tax Plans for Individuals“. For more information about an input item, click
Loading…
The results are based on a number of Assumptions and, to the extent possible, “The McCain and Obama Tax Plans for Individuals“. We strongly recommend that you read and understand these documents before reviewing the results.
| Current | Senator McCain | Senator Obama | |||||||||
| 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | |||
| Tax Credits | |||||||||||
| Non-refundable | |||||||||||
| Savers | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |||||
| Total non-refundable credits | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | - | - | - | ||
| Refundable | |||||||||||
| Savers | 500 | 500 | 500 | ||||||||
| Total refundable credits | - | - | - | - | - | - | 500 | 500 | 500 | ||
| Net tax after credits | - | - | - | - | - | - | 500 | 500 | 500 | ||
![]() |


